4 Vehicles Matching:
Search Our Inventory
Financing Calculator
| Cost of Vehicle (R): | |
| Down Payment (R): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | R 89.11 |
2016 Mercedes-Benz GLC GLC220d 4Matic
| Body Style: | SUV |
| Mileage: | 136000 |
| Transmission: | 9 Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.1L |
| Exterior Color: | Polar White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | WDC2539052F057887 |
View Details
Price :
R359,950.00
Plus Sales Tax
2016 Mercedes-Benz C-Class C180 Avantgarde Auto
| Body Style: | Sedan |
| Mileage: | 154000 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 1.6l Turbo |
| Exterior Color: | Pure White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | WDD2050402R112956 |
View Details
Price :
R279,950.00
Plus Sales Tax
2016 Ford Mustang Roush 5.0 GT Fastback Auto
| Body Style: | Coupe |
| Mileage: | 73000 |
| Transmission: | 10 Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 5.0L V8 |
| Exterior Color: | Deep Impact Blue Metallic |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 1FA6P8CF9G5285840 |
View Details
Price :
R549,950.00
Plus Sales Tax
2016 Hyundai Grand i10 1.25 Fluid
| Body Style: | Hatchback |
| Mileage: | 196000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.2L |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | MALA851CLGM387870 |
View Details
Price :
R99,950.00
Plus Sales Tax
