2 Vehicles Matching:
Search Our Inventory
Financing Calculator
| Cost of Vehicle (R): | |
| Down Payment (R): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | R 89.11 |
2021 Toyota Urban Cruiser 1.5 Xi
| Mileage: | 170000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.5 L |
| Exterior Color: | Shadow Grey |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | JTDPYGJ1S00837994 |
View Details
Price :
R189,950.00
Plus Sales Tax
2021 GWM P-Series 2.0TD Double Cab LT
| Body Style: | Double Cab Bakkie |
| Mileage: | 98000 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0L |
| Exterior Color: | Crystal White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | LGWCBF190MJ613301 |
View Details
Price :
R349,950.00
Plus Sales Tax
