3 Vehicles Matching:
Search Our Inventory
Financing Calculator
| Cost of Vehicle (R): | |
| Down Payment (R): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | R 89.11 |
2013 BMW 7 Series 730d M Sport
| Body Style: | Sedan |
| Mileage: | 248000 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.0L |
| Exterior Color: | Alpine White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | WBAKM220X0C553594 |
View Details
Price :
R179,950.00
Plus Sales Tax
2013 Ford Figo 1.4 Ambiente
| Body Style: | Hatchback |
| Mileage: | 162000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.4L |
| Exterior Color: | Diamond White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | MAJ1XXMRJ1DA35012 |
View Details
Price :
R89,950.00
Plus Sales Tax
2013 MINI Hatch Cooper S
| Body Style: | Hatchback |
| Mileage: | 143000 |
| Transmission: | Manual |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | WMW5V32030T498182 |
View Details
Price :
R139,950.00
Plus Sales Tax
